Sizes and Rates

Climate Controlled Units (Heating & Air Conditioning)*

Unit Size Monthly Rental Sales Tax Total
5x5 $55.00 $3.85 $58.85
5x10 $80.00 $5.60 $85.60
5x15 $110.00 $7.70 $117.70
10x10 $130.00 $9.10 $139.10
10x15 $170.00 $11.90 $181.90
10x20 $210.00 $14.70 $224.70
10x25 $240.00 $16.80 $256.80
 

Non-Climate Controlled Units*

Unit Size Monthly Rental Sales Tax Total
5x5 $45.00 $3.15 $48.15
5x10 $70.00 $4.90 $74.90
5x15 $90.00 $6.30 $96.30
10x10 $109.00 $7.63 $116.63
10x15 $132.00 $9.24 $141.24
10x20 $172.00 $12.04 $184.04
10x25 $189.00 $13.23 $202.23

Not sure how much space you need?  Click here to contact one of our storage professionals today and we'll be glad to assist you in sizing up your storage needs.

*Rates above reflect monthly rental charge per unit.  One month rental amount or a pro-rated rental amount based on number of days occupied during the first month plus an administrative fee of $15.00 is due at move-in.  Security deposit is required.  Customer shall provide their own lock or purchase a high quality lock at our storage office.

Rates subject to change without notice.  Unit sizes available on a first come, first served basis.  Brinton Road Self Storage is not responsible for typographical errors.

Would you like to reserve a unit?

[top]